| Saturday 31 January 2026 | |
| 05:00 PM - 07:30 PM | Registration and Welcome |
| Sunday 01 February 2026 | |
| 09:00 AM - 09:30 AM | Welcome and Introduction |
| 09:30 AM - 12:30 AM | Morning session |
| 12:30 AM - 01.45 PM | Lunch break |
| 01.45 PM - 05.45 PM | Afternoon session |
| 05:45 PM - 06:30 PM | Students lightning presentations |
| Monday 02 February 2026 | |
| 09:00 AM - 12:30 AM | Morning session |
| 12:30 AM - 02.00 PM | Lunch break |
| 02.00 PM - 05.45 PM | Afternoon session |
| 05:45 PM - 06:30 PM | Students lightning presentations |
| Tuesday 03 February 2026 | |
| 09:00 AM - 01:00 PM | Morning session |
| 01:00 PM - 02.00 PM | Lunch break |
| 02.00 PM - 06.30 PM | Afternoon session |
| 08:00 PM - 10.00 PM | Social dinner |
| Wednesday 04 February 2026 | |
| 09:00 AM - 12:30 AM | Morning session |
| 12:30 AM - 02.00 PM | Lunch break |
| 02.00 PM - 05.45 PM | Afternoon session |
| 05.45 PM - 06:30 PM | Seminar |
| Thursday 05 February 2026 | |
| 09:00 AM - 12:30 AM | Morning session |
| 12:30 AM - 02.00 PM | Lunch break |
| 02.00 PM - 06.30 PM | Afternoon session |
| Friday 06 February 2026 | |
| 09:00 AM - 10:30 AM | Final examination |
| 10:30 AM - 11:00 AM | Coffee break |
| 11:00 AM - 12.00 AM | Discussion and delivery of attendance certificates |